NATO Vacancies
Please find below a list of current vacancies for international civilian staff positions available in the various NATO locations world-wide.
For full details concerning a particular vacancy, please click on the links provided in the column "Title". For information about the NATO Agency/Body concerned click on the column "NATO Body". If the instructions on "How to apply" are not clearly indicated in the vacancy notice itself, then you should click on the column "NATO Body" and contact the Recruitment/Personnel Office concerned. Please note that the recruitment of personnel for each NATO Agency/Body is independent.
More information about vacancies and employment in other NATO Bodies (if not listed below), can be found on the list of "NATO Agencies and Commands".
How to apply?
Please use the NATO Body's website link below to access the application form and other useful information.
Location | NATO body | Job Category | Title | Grade | Staff Vacancy N° |
Closing Date |
---|---|---|---|---|---|---|
The Hague, The Netherlands | NCI Agency NL, The Hague | Information Systems and Technology | Career Opportunities | International civilian hire | 240000 | Jun 30, 2025 |
Brunssum, The Netherlands | NAPMA | Logistics | Material / Supply Specialist | G10:B4 | PM093 | May 16, 2025 |
Brunssum, The Netherlands | NAPMA | Logistics | Airframe / Engine Specialist | G10:B4 | PM095 | May 16, 2025 |
Capellen, Luxembourg | NSPA | Engineering | Senior Technical Officer (AGS System Management Section), LQ-23 | G17:A3 | 2025_00105 | May 21, 2025 |
Brunssum, The Netherlands | NAPMA | Finance | Principal Finance Assistant | G12:B5 | FCA02 | May 23, 2025 |
Capellen, Luxembourg | NSPA | Transport | LS-152, Senior Officer (Strategic Lift) | G17:A3 | 2025_00111 | May 26, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Information Systems and Technology | Head, Enterprise Portfolio Section | G20:A4 | 250706 | May 18, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Security of Headquarters | Coordinator, HQ Security Force | G10-G12 : B4-B5 | 250717 | May 13, 2025 |
Rome, Italy | NDC | Administrative Support | Staff Assistant (Field Studies) | G10:B4 | 250254 | May 16, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Finance | Financial Analyst | G8-G10 : B3-B4 | 250677 | May 18, 2025 |
Brunssum, The Netherlands | HQ JFC Brunssum | Communications | Staff Officer (Information Operations Engagement) | G15:A2 | 250736 | May 17, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Political Affairs | Officer, Southern Neighbourhood Section | G15-G17 : A2-A3 | 250724 | May 18, 2025 |
Brunssum, The Netherlands | HQ JFC Brunssum | Finance | Purchasing & Contracting Section Head (Headquartes Support) | G17:A3 | 250734 | May 17, 2025 |
Shape, Mons, Belgium | SHAPE | Finance | Senior Accountant (ACO Corporate Accounting Management) | G17:A3 | 250575 | May 18, 2025 |
Brunssum, The Netherlands | HQ JFC Brunssum | Logistics | Staff Assistant (Info Management LOGFAS) | G12:B5 | 250523 | May 18, 2025 |
Brunssum, The Netherlands | HQ JFC Brunssum | Operations | Staff Officer (Operational Analysis) | G17:A3 | 250494 | May 18, 2025 |
Northwood, United Kingdom | HQ MC Northwood | Human Resources | Data Analyst and Staff Records Manager | G15:A2 | 250763 | May 25, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Operations | Officer, Capacity Building in Counter Terrorism | G15-G17 : A2-A3 | 250742 | May 21, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Public Diplomacy | China Analyst | G15:A2 | 250645 | May 25, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Public Diplomacy | Vertical Video Producer | G11-G15 : A1-A2 | 250597 | May 25, 2025 |
Shape, Mons, Belgium | SHAPE | Operations | Staff Officer (Resource Integration Management) | G15:A2 | 250785 | May 13, 2025 |
Norfolk, VA, United States | SACT | Defence Planning | Cell Head (Space Capabilities)_Senior Integrator | G17:A3 | 250676 | May 15, 2025 |
Mons, Belgium | NCISG Headquarters | Human Resources | Staff Officer (HR Support) | G15:A2 | 250794 | May 25, 2025 |
Stavanger, Norway | Joint Warfare Centre | Information Systems and Technology | Senior Analyst Programmer (System Software) | G17:A3 | 250592 | May 25, 2025 |
Stavanger, Norway | Joint Warfare Centre | Defence Planning | Staff Officer (2030 Multi-Domain Operations) | G15:A2 | 250590 | May 25, 2025 |
Mons, Belgium | NCISG Headquarters | Human Resources | HR (Organizational Design) Business Analyst | G15:A2 | 250797 | May 18, 2025 |
Northwood, United Kingdom | HQ MC Northwood | Operations and Maintenance of Headquarters | DOM Cell Head (Support) | G12:B5 | 250786 | Jun 01, 2025 |
Capellen, Luxembourg | NSPA | Logistics | Senior Technical Officer (In-Service Support), QI-9 | G17:A3 | 2024_00776 | May 20, 2025 |
Capellen, Luxembourg | NSPA | Engineering | Senior Technical Officer (Systems Engineer), QI-10 | G17:A3 | 2024_00819 | May 13, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Operations | Officer, Resource Management (3 posts) | G11-G15 : A1-A2 | 250796 | May 27, 2025 |
Norfolk, VA, United States | SACT | Programme Management | SO (Capability Management Function Secretariat) | G15:A2 | 250792 | May 26, 2025 |
Norfolk, US | HQ JFC Norfolk | Operations | CIS Project Manager | G15:A2 | 250738 | Jun 05, 2025 |
Norfolk, US | HQ JFC Norfolk | Operations | Program Management/Deputy Director | G17:A3 | 250789 | Jun 05, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Finance | Principal Assistant (Pay and Allowances) | G10-G12 : B4-B5 | 250809 | Jun 01, 2025 |
Capellen, Luxembourg | NSPA | Logistics | Technical Officer (Material Management Center), LD-POOL | G15:A2 | 2025_00043 | May 19, 2025 |
Papa, Hungary | NSPA, NATO Airlift Management Programme (NSPA/NAMP) | Engineering | NA-67, Electrical Technician | G12:B5 | 2025_00081 | May 29, 2025 |
Capellen, Luxembourg | NSPA | Human Resources | HM-8, Workforce Analytics Specialist 3rd Pub | G10:B4 | 2024_00422 | Jun 09, 2025 |
Bydgoszcz, Poland | JATEC - Joint Analysis, Training and Education Centre | Infrastructure and Facilities | JATEC Infrastructure Project Manager | G17:A3 | 250807 | May 26, 2025 |
Izmir, Turkey | HQ LC Izmir | Logistics | Assistant (Logistics Information Systems Mgmt and Administration) | G10:B4 | ALI-002 | Jun 07, 2025 |
Izmir, Turkey | HQ LC Izmir | Information Systems and Technology | Staff Officer (CIS Interoperability) - PLN | G15:A2 | CIS-002 | Jun 07, 2025 |
Izmir, Turkey | HQ LC Izmir | Operations | Staff Assistant (IKMTOPFASNCOP Operator) - PLN | G12:B5 | IKMTOPFAS-001 | Jun 07, 2025 |
Capellen, Luxembourg | NSPA | Information Systems and Technology | LN-16, Customer Support Technician, Automated Material Management | Consultant | 2025_00027 | Jun 04, 2025 |
Shape, Mons, Belgium | SHAPE | Defence Planning | Staff Officer (Policy Coordinator) | G15:A2 | 250852 | Jun 08, 2025 |
La Spezia, Italy | CMRE | Information Systems and Technology | Head Information Technology (IT) Branch | G20:A4 | 250841 | Jun 08, 2025 |
Papa, Hungary | NSPA, NATO Airlift Management Programme (NSPA/NAMP) | Logistics | N-65, Quality Assurance and Environmental, Occupational Health and Safety Officer | G15:A2 | 2025_00147 | Jun 09, 2025 |
Shape, Mons, Belgium | SHAPE | Communications | J10 StratCom Operations Coordinator | G15:A2 | 250826 | Jun 11, 2025 |
Norfolk, US | HQ JFC Norfolk | Finance | Staff Assistant (Accounts Payable) 250815 | G10:B4 | 250815 | Jun 12, 2025 |
Norfolk, US | HQ JFC Norfolk | Finance | Branch Head (Finance and Accounting)250824 | G20:A4 | 250824 | Jun 12, 2025 |
Capellen, Luxembourg | NSPA | Medical or Social | NA-79, Junior Technician (Medical) | G10:B4 | 2025_00095 | Jun 08, 2025 |
Last updated: 13-May-2025 04:00