NATO Vacancies
Please find below a list of current vacancies for international civilian staff positions available in the various NATO locations world-wide.
For full details concerning a particular vacancy, please click on the links provided in the column "Title". For information about the NATO Agency/Body concerned click on the column "NATO Body". If the instructions on "How to apply" are not clearly indicated in the vacancy notice itself, then you should click on the column "NATO Body" and contact the Recruitment/Personnel Office concerned. Please note that the recruitment of personnel for each NATO Agency/Body is independent.
More information about vacancies and employment in other NATO Bodies (if not listed below), can be found on the list of "NATO Agencies and Commands".
How to apply?
Please use the NATO Body's website link below to access the application form and other useful information.
Location | NATO body | Job Category | Title | Grade | Staff Vacancy N° |
Closing Date |
---|---|---|---|---|---|---|
The Hague, The Netherlands | NCI Agency NL, The Hague | Information Systems and Technology | Career Opportunities | International civilian hire | 240000 | Jan 31, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Security of Headquarters | Assistant, Physical Security and Technical Access | G8-G10 : B3-B4 | 241792 | Jan 27, 2025 |
Neuilly Sur Seine, France | CSO | Administration | G8 Panel Assistant | G8:B3 | 241783 | Jan 23, 2025 |
Brussels, Belgium | BICES Group Executive | Information Systems and Technology | Intel User Experience Officer | G15-G17 : A2-A3 | 241813 | Jan 25, 2025 |
Brussels, Belgium | IMS | Finance | Finance and Accounting Officer | G17:A3 | 241827 | Jan 26, 2025 |
Capellen, Luxembourg | NSPA | Engineering | N-5, Quality Manager | G17:A3 | 2024_00640 | Jan 31, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Finance | Officer, Investment Planning and Analysis | G11-G15 : A1-A2 | 241849 | Jan 26, 2025 |
Halifax, Canada | DIANA, Canada | Science | Challenge Programmes Assistant (Halifax) - 241825 | G10-G12 : B4-B5 | 241825 | Jan 26, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Security Policy | Coordinator, Security Implementation | G12:B5 | 241705 | Feb 02, 2025 |
Shape, Mons, Belgium | SHAPE | Operations | Geospatial Data Manager (Molesworth, UK) | G12:B5 | 241875 | Jan 26, 2025 |
Capellen, Luxembourg | NSPA | Operations | NSPA Principal Embedded Planning Officer at SHAPE, OI-6 | G20:A4 | 14 A/2024 | Jan 24, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Security Policy | Analyst, Cyber Incident Response and Risk Management | G15-G17 : A2-A3 | 241836 | Jan 27, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Information Systems and Technology | Officer, Cyber Resilience | G17:A3 | 241845 | Jan 26, 2025 |
Izmir, Turkey | HQ LC Izmir | Communications | LANDCOM Internship Programme 2025 - Public Affairs | Intern | I2025-CPAO001 | Jan 31, 2025 |
Izmir, Turkey | HQ LC Izmir | Programme Management | LANDCOM Internship Programme 2025 - Transformation & Information | Intern | I2025-DCOSTI01 | Jan 31, 2025 |
Izmir, Turkey | HQ LC Izmir | Communications | LANDCOM Internship Programme 2025 - Protocol and Conference Services | Intern | I2025-COMMSPC001 | Jan 31, 2025 |
Izmir, Turkey | HQ LC Izmir | Human Resources | LANDCOM Internship Programme 2025 - Civilian Human Resources | Intern | I2025-CHR001 | Jan 31, 2025 |
Izmir, Turkey | HQ LC Izmir | Programme Management | LANDCOM Internship Programme 2025 - Current Plans | Intern | I2025-CP001 | Jan 31, 2025 |
Izmir, Turkey | HQ LC Izmir | Administrative Support | LANDCOM Internship Programme 2025 - Lessons Learned | Intern | I2025-LS001 | Jan 31, 2025 |
Izmir, Turkey | HQ LC Izmir | Security Policy | LANDCOM Internship Programme 2025 - Human Security and Outreach | Intern | I2025-HSO001 | Jan 31, 2025 |
Izmir, Turkey | HQ LC Izmir | Political Affairs | LANDCOM Internship Programme 2025 - Political Advisor | Intern | I2025-PA001 | Jan 31, 2025 |
Izmir, Turkey | HQ LC Izmir | Finance | Staff Assistant (Finance Systems) | G12:B5 | FA-002 | Feb 02, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Science | Head, Science for Peace and Security (SPS) and Partnerships | G22:A5 | 241866 | Feb 02, 2025 |
Capellen, Luxembourg | NSPA | Human Resources | HM-9, Workforce Analytics Specialist | G10:B4 | 2024_00423 | Feb 03, 2025 |
Capellen, Luxembourg | NSPA | Information Systems and Technology | Systems Engineer (Office Information Systems and Basis Application Support Section), IS-16 | G15:A2 | 2024_00090 | Feb 03, 2025 |
Capellen, Luxembourg | NSPA | Information Systems and Technology | System Engineer (Datacenter, Network & IT Security Section), IS-65 | G15:A2 | 2024_00771 | Feb 03, 2025 |
Capellen, Luxembourg | NSPA | Operations | LS-122, Material Handler (Warehouse) | G10:B4 | 2024_00824 | Feb 04, 2025 |
Shape, Mons, Belgium | SHAPE | Infrastructure and Facilities | Cell Head (Works Coordination and Inspection)_Programme Manager | G17:A3 | 240913 | Jan 28, 2025 |
Grazzanise, Italy | NCISG 2nd NATO Signal Battalion | Information Systems and Technology | Technician (DCOI Svc Spt) | G10:B4 | ODS MCSX 0220 | Jan 30, 2025 |
Taranto, Italy | NSPA, Southern Operational Centre (NSPA-SOC) | Engineering | S-91, Technical Support Specialist | G12:B5 | 2024_00562 | Feb 06, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Political Affairs | Officer NATO_ICI Regional Centre Kuwait City_The State of Kuwait | G15:A2 | 241885 | Feb 10, 2025 |
Capellen, Luxembourg | NSPA | Logistics | LD-146, Air C2-CIS Systems & Calibration - Logistician | G8:B3 | 2024_00645 | Feb 09, 2025 |
Rome, Italy | NDC | Human Resources | Senior Staff Assistant (Payroll&HR | G12:B5 | 250029 | Feb 13, 2025 |
Capellen, Luxembourg | NSPA | Information Systems and Technology | IS-63, Systems Engineer (ESS) | G15:A2 | 2024_00412 | Jan 27, 2025 |
Capellen, Luxembourg | NSPA | Administrative Support | CH-14, Senior Governance Officer (CEPS Programme) | G17:A3 | 2025_00010 | Feb 10, 2025 |
Capellen, Luxembourg | NSPA | Information Systems and Technology | IS-64, Data center Technician | G12:B5 | 2024_00413 | Feb 24, 2025 |
Capellen, Luxembourg | NSPA | Engineering | Technical Officer (Flight Simulation and Training (FST) Section), LA 100 and LA 103 | G15:A2 | 2024_00455 | Feb 04, 2025 |
Capellen, Luxembourg | NSPA | Programme Management | Infrastructure Development Programme Coordinator, AF-15 | G20:A4 | 2024_00467 | Feb 11, 2025 |
Izmir, Turkey | HQ LC Izmir | Defence Planning | Staff Officer (Cross Cutting Topics Specialist) | G15:A2 | SO-CCTS001 | Feb 16, 2025 |
Capellen, Luxembourg | NSPA | Information Systems and Technology | ICT System Administrator, HelpDesk Operator (IS-51,52) DUTY LOCATION, Eindhoven, NLD | G14:B6 | 2023_00253 | Feb 11, 2025 |
Shape, Mons, Belgium | SHAPE | Cyber Defence | Senior Analyst (Service Level Agreements Quality) | G15:A2 | 250060 | Feb 09, 2025 |
Brunssum, The Netherlands | HQ JFC Brunssum | Programme Management | Staff Officer (Programme Coordinator) - NATO 2030 | G15:A2 | 250049 | Feb 16, 2025 |
Capellen, Luxembourg | NSPA | Finance | Chief of Branch - NAM Finance Section, FF-113 | G20:A4 | 2024_00837 | Feb 12, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Defence Planning | Officer, Resilience Policy and Planning | G20:A4 | 250048 | Feb 23, 2025 |
Shape, Mons, Belgium | SHAPE | Cyber Defence | Cyberspace SA Risk Capturing Analyst | G15:A2 | 250032 | Feb 06, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Science | Science for Peace & Security (SPS) Advisor | G17-G20 : A3-A4 | 250009 | Feb 16, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Defence Investment | Officer, Land Capabilities and Standardisation Force Protection and Joint CBRN Defence | G17-G20 : A3-A4 | 250041 | Feb 09, 2025 |
Capellen, Luxembourg | NSPA | Finance | Chief of Financial Planning & Analysis Branch, FF-182 | G20:A4 | 2024_00426 | Feb 16, 2025 |
Izmir, Turkey | HQ LC Izmir | Human Resources | Staff Officer (Recruitment) - PLN | G15:A2 | PLN0HR-001 | Feb 21, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Information Systems and Technology | Technician, Asset management and Event_VIP Support | G10:B4 | 250064 | Feb 25, 2025 |
Shape, Mons, Belgium | SHAPE | Cyber Defence | Plans Strategic Operational Planner (OPL Section) | G17:A3 | 250077 | Feb 10, 2025 |
Capellen, Luxembourg | NSPA | Programme Management | Director, Acquisition Programmes, Q-1 | G23:A6 | 2023_00153 | Feb 18, 2025 |
Capellen, Luxembourg | NSPA | Logistics | Technician (Maritime) - Maritime Branch, Maritime Operations Support (MOS) Section, LB-166 | G12:B5 | 2024_00633 | Feb 18, 2025 |
Last updated: 22-Jan-2025 14:30