NATO Vacancies
Please find below a list of current vacancies for international civilian staff positions available in the various NATO locations world-wide.
For full details concerning a particular vacancy, please click on the links provided in the column "Title". For information about the NATO Agency/Body concerned click on the column "NATO Body". If the instructions on "How to apply" are not clearly indicated in the vacancy notice itself, then you should click on the column "NATO Body" and contact the Recruitment/Personnel Office concerned. Please note that the recruitment of personnel for each NATO Agency/Body is independent.
More information about vacancies and employment in other NATO Bodies (if not listed below), can be found on the list of "NATO Agencies and Commands".
How to apply?
Please use the NATO Body's website link below to access the application form and other useful information.
Location | NATO body | Job Category | Title | Grade | Staff Vacancy N° |
Closing Date |
---|---|---|---|---|---|---|
Capellen, Luxembourg | NSPA | Legal Affairs | GJ-7, Legal Assistant | G12:B5 | 2024_00570 | Dec 09, 2024 |
The Hague, The Netherlands | NCI Agency NL, The Hague | Information Systems and Technology | Career Opportunities | International civilian hire | 240000 | Jan 31, 2025 |
Stavanger, Norway | Joint Warfare Centre | Finance | Section Head, Accounting and Treasury | G17:A3 | 241609 | Jan 12, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Operations and Maintenance of Headquarters | Building_Management_System_(BMS)_Operator_24-7_2_posts_reserve_list | G8:B3 | 241605 | Dec 15, 2024 |
Brussels, Belgium | International Staff, NATO HQ | Administration | Principal Assistant, The Human Security Unit | G10-G12 : B4-B5 | 241600 | Dec 08, 2024 |
Brussels, Belgium | International Staff, NATO HQ | Security Policy | Head, Cyber Threat Assessment Branch | G20:A4 | 241631 | Dec 15, 2024 |
Brussels, Belgium | International Staff, NATO HQ | Security of Headquarters | Emergency Responder +Reserve List | G4:C3 | 241632 | Jan 05, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Communications | Head, Campaigns and Social Media Unit | G20:A4 | 241614 | Dec 15, 2024 |
Capellen, Luxembourg | NSPA | Engineering | Technical Officer - PzH2000 Technical Section, LM-290 | G15:A2 | 2024_00325 | Dec 10, 2024 |
Brussels, Belgium | International Staff, NATO HQ | Information Systems and Technology | Officer-Incident-Management-2 posts | G17:A3 | 241642 | Jan 05, 2025 |
Wesel, Germany | NCISG 1st NATO Signal Battalion | Communications | Senior Technician (Core / Database / DCOI Application Support) | G12:B5 | 241439 | Dec 11, 2024 |
Norfolk, VA, United States | SACT | Defence Planning | Staff Officer (Experimentation and Wargaming Integrator) | G17:A3 | 241648 | Dec 08, 2024 |
Norfolk, VA, United States | SACT | Finance | Staff Officer (Budget and Finance Modernization Lead) | G15:A2 | 241622 | Dec 18, 2024 |
Norfolk, VA, United States | SACT | Finance | Staff Assistant (Budget Planning, Reporting & Analysis) | G12:B5 | 241623 | Dec 18, 2024 |
Capellen, Luxembourg | NSPA | Operations | OF-4, Senior Planning Officer Airfield Services | G17:A3 | No 2023_00162 | Jan 01, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Administration | Head, Divisional Support Section and Executive Officer - Defence Policy and Planning | G20:A4 | 241656 | Dec 15, 2024 |
Brussels, Belgium | International Staff, NATO HQ | Defence Investment | Defence Industry Capacity Officer | G11-G15 : A1-A2 | 241651 | Dec 17, 2024 |
Brussels, Belgium | International Staff, NATO HQ | Security Policy | Officer, Innovation Unit | G17-G20 : A3-A4 | 241660 | Dec 15, 2024 |
Brunssum, The Netherlands | HQ JFC Brunssum | Communications | Staff Assistant (Public Affairs – Social Media) | G10:B4 | 241462 | Jan 05, 2025 |
Shape, Mons, Belgium | SHAPE | Administrative Support | Assistant (Administration) | G8:B3 | 241687 | Dec 12, 2024 |
Shape, Mons, Belgium | SHAPE | Administration | Staff Assistant (Administration) | G10:B4 | 241686 | Jan 05, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Security of Headquarters | Head, Technical Security | G11-G15 : A1-A2 | 241677 | Jan 07, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Administrative Support | Assistant, Programmatic Funds | G10-G12 : B4-B5 | 241667 | Dec 07, 2024 |
London , United Kingdom | DIANA, United Kingdom | Finance | Financial Assistant (G12) - 241690 | G12:B5 | 241690 | Jan 06, 2025 |
Izmir, Turkey | HQ LC Izmir | Information Systems and Technology | Senior Engineer (CISIS) | G17:A3 | SE-001 | Dec 23, 2024 |
London , United Kingdom | DIANA, United Kingdom | Finance | Treasury and Disbursing Officer - 241675 | G15-G17 : A2-A3 | 241675 | Jan 12, 2025 |
Capellen, Luxembourg | NSPA | Operations | Principal Logistics Officer , O-4 | G20:A4 | 2023_00368 | Dec 22, 2024 |
Brussels, Belgium | International Staff, NATO HQ | Information Systems and Technology | General Manager, NATO Communications and Information Agency (NCIA) | G24:A7 | 241673 | Jan 19, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Administration | Head, Divisional Support Section and Executive Officer - Executive Management | G20:A4 | 241669 | Jan 05, 2025 |
Capellen, Luxembourg | NSPA | Information Systems and Technology | IT-162, Systems Analyst | G15:A2 | 2024_00408 | Dec 22, 2024 |
Brussels, Belgium | International Staff, NATO HQ | Administrative Support | Portfolio Assistant | G8-G10 : B3-B4 | 241694 | Jan 05, 2025 |
Shape, Mons, Belgium | SHAPE | Information and Document Management | Staff Assistant (IKM & Registry) | G10:B4 | 241732 | Dec 20, 2024 |
Brussels, Belgium | International Staff, NATO HQ | Human Resources | Junior Officer, Organisational Design, Development and Change Management | G11:A1 | 241699 | Jan 12, 2025 |
Shape, Mons, Belgium | SHAPE | Operations | Analyst (MDSOC) | G15:A2 | 241737 | Jan 01, 2025 |
Brunssum, The Netherlands | HQ JFC Brunssum | Defence Planning | Staff Officer (Economic and Defence Industry Analyst) | G15:A2 | 241558 | Jan 05, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Defence Planning | Officer, Resilience | G17-G20 : A3-A4 | 241724 | Jan 05, 2025 |
Shape, Mons, Belgium | SHAPE | Cyber Defence | Engineer CIS Exercises Support | G15:A2 | 241741 | Jan 05, 2025 |
Shape, Mons, Belgium | SHAPE | Operations | Strategic Target Developer 1 | G12:B5 | 241742 | Jan 15, 2025 |
Shape, Mons, Belgium | SHAPE | Operations | Strategic Target Developer 2 | G12:B5 | 241747 | Jan 15, 2025 |
Izmir, Turkey | HQ LC Izmir | Operations | Political/Governance Analyst | G17:A3 | PGA-001 | Jan 03, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Defence Investment | Agencies Liaison Officer | G11-G15 : A1-A2 | 241760 | Jan 09, 2025 |
Geilenkirchen, Germany | NAEW&C Force GK | Operations | Technician (Machine Operator - Aircraft Welder | G8:B3 | 240972 | Jan 12, 2025 |
Capellen, Luxembourg | NSPA | Procurement and Purchasing | Senior Procurement Officer, PP-345 | G17:A3 | 2024_00628 | Jan 03, 2025 |
Norfolk, US | HQ JFC Norfolk | Human Resources | Staff Assistant (Budget and Payroll) | G10:B4 | 241770 | Jan 04, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Administrative Support | Multinational Capability Delivery Programmatic Assistant | G8-G10 : B3-B4 | 241765 | Jan 06, 2025 |
Brussels, Belgium | International Staff, NATO HQ | Defence Planning | Officer_NATO_EU and IOs relations_Civil Preparedness Policy and Planning | G17-G20 : A3-A4 | 241761 | Jan 08, 2025 |
Last updated: 06-Dec-2024 08:00