Title | Document type |
Conversation on ''The Future of NATO'' with NATO Secretary General Jens Stoltenberg and students of the University of South Florida (USF)25 Mar. 2021 as a member of the Norwegian Labour Party. I'm grateful to Secretary General for spending time with us today. We have much to learn from his expertise and his experience. Mr Secretary General, welcome. Jens Stoltenberg [Secretary General of NATO | Opinion |
Press conference by NATO Secretary General Jens Stoltenberg folowing the meeting of the North Atlantic Council at the level of Foreign Ministers24 Mar. 2021 opponents, both at home and on our territory. NATO’s response is firm and consistent. In response to Russia’s actions, NATO has implemented the biggest reinforcement of our collective defence in a generation. We have stepped up our hybrid | Opinion |
Press conference by NATO Secretary General Jens Stoltenberg following the meeting of NATO Ministers of Foreign Affairs23 Mar. 2021 in the eastern part of the Alliance, with high readiness of our forces, we have increased defence spending, with more exercises, and with stepping up our cooperation with partners like Georgia and Ukraine. I think that sends a very clear message to any potential | Opinion |
NATO Foreign Ministerial Statement issued by the NATO Foreign Ministers, Brussels, 23rd-24th March 202123 Mar. 2021 and unpredictable security environment, we are considerably strengthening NATO’s deterrence and defence capabilities, posture and resilience, underpinned by seven consecutive years of rising defence spending, more capable and ready forces, significant deployments | News, Official text |
Press conference by NATO Secretary General Jens Stoltenberg ahead of the meetings of NATO Foreign Ministers on 23 and 24 March 2021 at NATO Headquarters22 Mar. 2021 decisions by EU members, because that's the fact. More than 90% of the population in the European Union, they live in a NATO country, but only 20% of defence spending is coming from EU allies. So this is partly about money, but it's also about geography | Opinion |
The Secretary General’s Annual Report 202016 Mar. 2021 -19 has exacerbated existing threats and made the security environment more unpredictable. The need to keep investing in defence remains essential. 2020 marked the sixth consecutive year of growth indefence spending by European Allies and Canada | |
Press conference by NATO Secretary General Jens Stoltenberg on the release of his Annual Report 202016 Mar. 2021 , Afghanistan and Iraq. We also continued to invest in our defence. Despite the economic impact of COVID-19, 2020 was the sixth consecutive year of increased defence spending across European Allies and Canada. With an increase in real terms of 3.9 | Opinion |
Secretary General presents his Annual Report for 202016 Mar. 2021 threats. Mr. Stoltenberg indicated that despite the economic impact of COVID-19, NATO Allies continue to invest in defence. European Allies and Canada increased their defence spending in real terms by 3.9% from 2019 to 2020. “ We expect that trend | News |
Opening remarks by NATO Secretary General Jens Stoltenberg at the European Parliament’s committee on Foreign Affairs (AFET) and sub-committee on Security and Defence (SEDE)15 Mar. 2021 to disinformation campaigns. I welcome the EU efforts on defence, including the fullest possible involvement of non-EU Allies in PESCO and the European Defence Fund, for our mutual benefit. A European Union that spends more on defence, invests in new | Opinion |
Discussion with NATO Secretary General Jens Stoltenberg at the Council on Foreign Relations' "Morse Lecture" series12 Mar. 2021 to collective defence. 2021 will be the seventh consecutive year of increased defence spending by European Allies and Canada. Since 2014, they have contributed a cumulative extra of 190 billion dollars. So the trend is up and it must continue to go | Opinion |