Title | Document type |
Discussion with NATO Deputy Secretary General Mircea Geoană at the GLOBSEC 2021 Forum17 Jun. 2021 not only about economic competition, or GDP, or how much defence spending you do – they’re all very important, they’re part of hard and soft power – but in the end, this is a struggle between democracies, the need to improve, the need to be more responsive | Opinion |
Short remarks by NATO Secretary General Jens Stoltenberg and Pedro Sánchez, Prime Minister of Spain at their meeting in the margins of the NATO Summit14 Jun. 2021 , it’s a strong message that we recognize the important role of Spain in our Alliance. There are many ways to contribute to our shared security, and Spain has increased defence spending, but Spain has really proven that you provide contributions | Opinion |
Doorstep statement by NATO Secretary General Jens Stoltenberg ahead of the Brussels Summit14 Jun. 2021 years of increased defence spending across European Allies and Canada. And these Allies have added in total 260 billion extra US dollars for defence. I am also confident that NATO Leaders will agree to invest more together, to meet our higher level | Opinion |
Short remarks by NATO Secretary General Jens Stoltenberg and US President Joe Biden at their meeting in the margins of the NATO Summit14 Jun. 2021 what we're doing with seven consecutive years of increased defence spending, 260 billion extra US dollars across Europe and Canada. So, a strong NATO is good for Europe, but is also good for America – President of the United States of America | Opinion |
Opening speech by NATO Secretary General Jens Stoltenberg at NATO 2030 @ Brussels Forum14 Jun. 2021 collective defence, it's about strengthening our resilience, it's about sharpening our technological edge, and it is for the first time for NATO to put climate and security, as an important issue for our Alliance, and many other issues. Then the main message | Opinion |
Press conference by NATO Secretary General Jens Stoltenberg following the meeting of NATO Heads of State and Government14 Jun. 2021 of growing defence spending across European Allies and Canada. With over 260 billion US dollars extra on defence since 2014. Allies are also investing in new capabilities. And contributing to NATO missions and operations. All of this means fairer | Opinion |
On the Agenda - Brussels Summit, 14 June 202114 Jun. 2021 investment in collective defence. The Alliance is already on the right track, with seven consecutive years of increases in defence spending by European Allies and Canada. It will be important to keep this momentum. At the same time, Allies are also discussing | |
NATO Secretary General: Summit comes at “pivotal moment” for Alliance14 Jun. 2021 task for the Alliance. Allied leaders are also expected to agree to keep defence spending up, Mr Stoltenberg said, and “to invest more together, to meet our higher level of ambition | News |
Brussels Summit Communiqué issued by NATO Heads of State and Government (2021)14 Jun. 2021 capabilities to the Alliance. All Allies have increased the amount they spend on defence in real terms and this trend is set to continue. Since 2014, European Allies and Canada will have added 260 billion US dollars by the end of this year. Furthermore, ten | Official text, Pressrelease |
Brussels Summit Communiqué issued by NATO Heads of State and Government (2021)14 Jun. 2021 capabilities to the Alliance. All Allies have increased the amount they spend on defence in real terms and this trend is set to continue. Since 2014, European Allies and Canada will have added 260 billion US dollars by the end of this year. Furthermore, ten | Official text, Pressrelease |