Title | Document type |
Secretary General underlines B9 countries’ crucial role in strengthening NATO’s deterrence and defence11 Jun. 2024 . Mr Stoltenberg emphasised the crucial role B9 countries play in strengthening NATO’s deterrence and defence. “You host our eight multi-national battlegroups; you have increased the readiness of your forces; you lead by example on defence spending | News |
Remarks by NATO Secretary General Jens Stoltenberg at the opening of the B9 Summit in Riga, Latvia11 Jun. 2024 deterrence and defence and how to continue to step up when it comes to defence spending. Also, an area where the countries in this room actually are leading by example, all spending at least 2% of GDP on defence. We will also address how to put our | Opinion |
Joint press conference by NATO Secretary General Jens Stoltenberg with the President of Latvia, Edgars Rinkēvičs11 Jun. 2024 our deterrence and defence. You contribute to our peacekeeping mission in Kosovo, and our capacity building mission in Iraq. And on defence spending, Latvia leads by example, Spending over 2% of GDP on defence, And with a pledge to increase | Opinion |
Joint press conference by NATO Secretary General Jens Stoltenberg with the President of Latvia, Edgars Rinkēvičs and the President of Poland, Andrzej Duda11 Jun. 2024 forces. You lead by example on defence spending. And you are at the forefront of Allied support to Ukraine. Since 2014, NATO has implemented the largest reinforcement of our collective defence in a generation. We have put in place | Opinion |
Secretary General underlines B9 countries’ crucial role in strengthening NATO’s deterrence and defence11 Jun. 2024 . Mr Stoltenberg emphasised the crucial role B9 countries play in strengthening NATO’s deterrence and defence. “You host our eight multi-national battlegroups; you have increased the readiness of your forces; you lead by example on defence spending | News |
Secretary General at Berga Naval Base: Sweden’s membership makes NATO stronger and safer07 Jun. 2024 . The Secretary General highlighted Sweden’s many contributions to the Alliance, including highly capable forces and advanced capabilities. Sweden also spends more than 2% of GDP on defence and strengthens “our presence not least in the High North and the Baltic | News |
Joint press conference by NATO Secretary General Jens Stoltenberg with the Prime Minister of Sweden, Ulf Kristersson07 Jun. 2024 to our shared security, to our collective defence. Sweden is an Ally that already spends 2% or even a bit more actually, of GDP on defence. You have well trained, well equipped forces, you have an advanced defence industry. So therefore, it is a great | Opinion |
Joint press conference by NATO Secretary General Jens Stoltenberg with the Prime Minister of Sweden, Ulf Kristersson07 Jun. 2024 to our shared security, to our collective defence. Sweden is an Ally that already spends 2% or even a bit more actually, of GDP on defence. You have well trained, well equipped forces, you have an advanced defence industry. So therefore, it is a great | Opinion |
Secretary General at Berga Naval Base: Sweden’s membership makes NATO stronger and safer07 Jun. 2024 . The Secretary General highlighted Sweden’s many contributions to the Alliance, including highly capable forces and advanced capabilities. Sweden also spends more than 2% of GDP on defence and strengthens “our presence not least in the High North and the Baltic | News |
Remarks by NATO Secretary General Jens Stoltenberg and the President of Finland, Alexander Stubb at a moderated discussion hosted by the Atlantic Council of Finland06 Jun. 2024 you will be travelling to Stockholm. As we speak, NATO is preparing for the 75th Anniversary Summit in Washington DC. From the table there, there will be increased support for Ukraine and also the defence spending. But let's start with Finland |