[ NATO PRESS
RELEASES ]

Press Release (96)168

17 Dec. 1996

Table /
Tableau 6



[ Tabl. 1 | Tabl. 2 | Tabl. 3 | Tabl. 4 | Tabl. 5 | Tabl. 6 ]

Armed forces - Annual average strength

Forces armées - Effectif annuel moyen

Country / Pays 1975 1980 1985 1990 1992 1993 1994 1995 1996e
(0) (1) (2) (3) (4) (5) (6) (7) (8) (9)
Military (thousand) / Militaires (millier)
Belgium (1) 103 108 107 106 | 79 70 53 47 45
Denmark 34 33 29 31 28 27 28 27 28
France 585 575 563 550 522 506 506 504 501
Germany 491 490 495 545 442 398 362 352 337
Greece 185 186 201 201 208 213 206 213 212
Italy 459 474 504 493 471 450 436 435 431
Luxembourg 1 1 1 1 1 1 1 1 1
Netherlands 107 107 103 104 90 86 77 67 64
Norway 38 40 36 51 36 32 33 38 38
Portugal 104 88 102 87 80 68 122 78 75
Spain .. 356 314 263 198 204 213 210 203
Turkey 584 717 814 769 704 686 811 805 803
United Kingdom 348 330 334 308 293 271 257 233 227
Nato Europe .. 3504 3603 3510 3154 3014 3103 3010 2964
Canada 78 82 83 87 82 76 75 70 65
United States 2146 2050 2244 2181 1919 1815 1715 1620 1585
North America 2224 2132 2327 2268 2001 1891 1790 1690 1650
Nato total .. 5636 5930 5778 5154 4905 4893 4700 4614
Military and civilian personnel as % of labour force
Personnels civil et militaire en % de la population active
Belgique (1) 2,8 2,9 2,8 2,7 | 2,0 1,8 1,4 1,2 1,1
Danemark 1,8 1,7 1,4 1,4 1,3 1,3 1,3 1,3 1,4
France 3,2 3,0 2,9 2,7 2,5 2,4 2,4 2,4 2,4
Allemagne 2,5 2,4 2,3 2,6 1,7 1,5 1,4 1,3 1,3
Grèce 6,5 6,1 6,1 5,7 5,8 5,8 5,5 5,6 5,5
Italie 2,5 2,4 2,5 2,4 2,3 2,2 2,1 2,1 2,1
Luxembourg 0,8 0,9 0,9 0,9 0,8 0,8 0,9 0,9 0,9
Pays-Bas 2,7 2,5 2,4 2,1 1,8 1,7 1,5 1,4 1,3
Norvège 2,8 2,6 2,3 2,9 2,3 2,0 2,0 2,3 2,3
Portugal 2,8 2,3 2,6 2,2 2,1 1,8 3,0 1,9 1,9
Espagne .. 3,0 2,6 2,0 1,6 1,6 1,7 1,6 1,6
Turquie 3,8 4,5 4,8 4,1 3,7 3,6 4,1 4,0 3,9
Royaume-Uni 2,5 2,2 1,9 1,7 1,6 1,4 1,4 1,3 1,3
Otan Europe .. 2,8 2,8 2,6 2,2 2,1 2,1 2,1 2,0
Canada 1,2 1,0 0,9 0,9 0,8 0,8 0,7 0,7 0,6
Etats-Unis 3,4 2,8 2,9 2,6 2,3 2,1 2,0 1,9 1,8
Amérique du Nord 3,2 2,7 2,7 2,4 2,1 2,0 1,9 1,7 1,7
Total Otan .. 2,8 2,8 2,5 2,2 2,1 2,0 1,9 1,9

Footnote:

  1. From 1992, defence expenditures reflect the decision by the Belgian Government to demilitarize the Gendarmerie.
    A partir de 1992, les dépenses de défense reflètent la décision du Gouvernement belge de démilitariser la Gendarmerie.


 [ Go to Index ]  [ Go to Homepage ]