| Updated: 12-Dec-2000 | NATO Ministerials |
NATO HQ As at :
|
Media ProgrammeDefence
Ministers Meetings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Event | Place | Coverage | Remarks |
| NATO-Ukraine
Commission in Defence Minister's Session |
||||
| 07:45 | Accreditation | Site entrance | ||
| As from 08:00 | Arrivals | Main entrance | First-come first-served | |
| 08:45 | Press desk | Restricted pool departs for Room 1 | ||
| 09:00 | Start of NUC (Defence) | Room 1 | Restricted pool (green) | |
| 10:15 | End of NUC (Defence) | |||
| 10:15 | NUC (Defence) Point de presse | NATO Library area | Open | |
| Euro-Atlantic
Partnership Council in Defence Minister's Session |
||||
| 10:05 | Cafeteria entrance | Pools board the bus for Room 16 | ||
| 10:35 | Start of EAPC (Defence) | Room 16 | Table: restricted pool (pale blue) Gallery : open (pink) | |
| 13:00 | Press desk | Pool departs for Family Portrait | ||
| 13:15 | End of EAPC (Defence) meeting | |||
| 13:20 | EAPC (Defence) Family Portrait | Hall conference | Pool (pale yellow) | |
| 13:30 to 15:00 | EAPC (Defence) working lunch | No coverage | ||
| 15:20 | Secretary General's point de presse | Main entrance | First-come first-served | |
![]()