![]() |
Updated: 12-Dec-2000 | NATO Ministerials |
NATO HQ As at :
|
Media ProgrammeDefence
Ministers Meetings
|
Time | Event | Place | Coverage | Remarks |
Nuclear
Planning Group & Defence Planning
Committee in Defence Minister's Session |
||||
From 07:30 | Accreditation | Site entrance | ||
08:00 | Arrivals | Main entrance | First-come first-served |
|
09:00 | Start of NPG | Room 16 | No coverage | |
11:00 | End of NPG | |||
North
Atlantic Council in Defence Minister's Session |
||||
10:55 | Press desk | Restricted pool departs for Opening of NAC (Defence) | ||
11:15 | Start of NAC (Defence) | Room 1 | Restricted pool (orange) | |
12:20 | Press desk | Pool departs for Family Portrait | ||
12:30 | NAC (Defence) adjourns | Room 1 | ||
12:35 | NAC (Defence) Family Portrait | Conference Hall | Pool (white) | |
12:45 to14:00 | NAC (Defence) Working lunch | NATO Restaurant | No coverage | |
14:16 | NAC (Defence) meeting resumes | Room 1 | No coverage | |
15:45 | NAC (Defence) meeting ends | Room 1 | ||
16:15 | NATO Secretary General news conference | Luns Theatre (press area) | Open | |
NATO-Russia
Permanent Joint Council in Defence Minister's Session |
||||
16:30 | Press desk | Pool departs for opening of PJC | ||
16:45 | Start of PJC (Defence) | Room 1 | Restricted pool (blue) | |
18:15 | End of PJC (Defence) | |||
18:20 | Point de presse PJC | Luns Theatre | Open |