![]() |
Updated: 11-Sep-2001 | NATO Conferences |
|
This section covers a general introduction to the Partnership for Peace, its membership and purpose, and a short summary of the main outcomes of the first Symposium on "Cooperation in CIS - Moving Forward Together".
|
Albania | Armenia | Austria | Azerbaijan | |
Belarus | Bulgaria | Czech Republic | Estonia | |
Finland | Georgia | Hungary | Kazakhstan | |
Kyrgyzstan | Latvia | Lithuania | Moldova | |
Poland | Romania | Russia | Slovakia | |
Slovenia | Sweden | Switzerland | the former Yugoslav Republic of Macedonia (1) | |
Turkmenistan | Ukraine | Uzbekistan |
At a pace and scope determined by the capacity and desire of the individual participating Partners, NATO is working with its Partners in concrete ways towards creating greater transparency in defence budgeting, improving civil-military relations and promoting democratic control of armed forces; developing joint planning and joint military exercises; and developing the ability of the forces of Partner countries to operate with NATO forces in such fields as peacekeeping, search and rescue and humanitarian operations, and others as may be agreed.
Active participation in the Partnership for Peace will play an important role in the evolutionary process of including new members in NATO. Alliance governments have stated that they "expect and would welcome" the addition of new members to the Alliance "as part of an evolutionary process taking into account political and security developments in the whole of Europe". Article 10 of the Washington Treaty provides for the inclusion in NATO of other European states in a position to further the principles of the Treaty and to contribute to the security of the North Atlantic area.
More information can be obtained from http://www.nato.int/pfp/partners.htm, or for a text-only version http://www.nato.int/pfp/partnert.htm.
|
20 October | ||
---|---|---|
1345 - 1430 | Administration | |
1430 - 1440 | Welcome/Opening Address - The need for change and convergence |
ASG DS |
Session 1 | The Changing CIS Environment | Mr Ferenczy, NHQC3S |
1440 - 1500 | Operational Challenges of a Changing CIS Environment | RAdm Jovino, NHQC3S |
1500 - 1520 | Technical Challenges of a Changing CIS Environment | Mr Diedrichsen, NC3A |
1520 - 1540 | Changes in the NATO CIS Organisations (concentrating on the sub-structure) | Mr Ferenczy, NHQC3S |
1540 - 1610 | Coffee Break | |
1610 - 1650 | Changes in the NATO CIS Architecture | Cdre Newsom, NC3A BE |
1650 - 1710 | Romanian Issues regarding Communication and Information Systems Interoperability in order to provide C3 Connectivity between NATO and our Forces | Brig Gen Mincu, ROM |
1710 - 1730 | Development Programme of the Ministry of Defence of the Republic of Macedonia for Communication and Information Systems compatible with NATO | Maj Trajanoski, FYROM |
1800 - 2000 | Symposium Cocktail Party |
21 October | ||
---|---|---|
Session 2 | Learning From Experience I | Col Leeflang, NHQC3S |
0900 - 0920 | Progress in CIS Matters since the 1995 Symposium | Col Leeflang, NHQC3S |
0925 - 1215 | Planning and Executing Exercises and Operations | |
0925 - 0955 | Planning for and Executing CIS in a Coalition Environment | Col Vandiver, USEUCOM |
1000 - 1015 | Planning for Exercises and Operations, the SHAPE Experience | Lt Col Hewitt, CISD, SHAPE |
1015 - 1045 | Coffee Break | |
1045 - 1105 | Southern Region Perspective on Execution of Operations and Exercises | Cdr Magurano, COMNAVSOUTH |
1105 - 1125 | Germany Army Employment of CIS Within SFOR | Lt Col Toenges, GE |
1125 - 1145 | Hungarian Participation in International Peacekeeping Efforts | Lt Col Lehel, HUN |
1145 - 1215 | Discussion (led by facilitator) | Col Leeflang, NHQC3S |
1220 - 1400 | Lunch |
Session 3 | Learning From Experience II | Brig Gen Loots, CISD, SHAPE |
1400 - 1425 | CIS Interoperability - The C&RS Experience | Col Pearce, C&RS, NHQ |
1425 - 1445 | Progress on Standardisation | Col Balducci, MAS, NHQ |
1445 - 1510 | MORs for CIS - CJTF CIS Plan | Lt Col Hewitt, CISD, SHAPE |
1510 - 1530 | Progress on CIS Interoperability - A Partner View | Maj Lavman, SWE |
1530 - 1600 | Coffee Break | |
1600 - 1620 | Maritime PfP Communications Interoperability - Narrowing the Gap | Lt Cdr Mooz, CINCWESTLANT |
1620 - 1640 | Progress in Interoperability of Land and Air CIS | Col Wennekes, NHQC3S |
1640 - 1700 | The Challenges of Frequency Planning in a Coalition Environment | Maj Cuellar-Garcia, USEUCOM |
1700 - 1720 | Discussion (led by facilitator) | Brig Gen Loots, CISD, SHAPE |
22 October | ||
---|---|---|
Session 4 | Closing On The Objective | Brig Gen Forstner, AUT |
0900 - 1020 | The Military View | |
0900 - 0920 | Communication Infrastructure - the Military Backbone - Near and Longer Term Solutions | Brig Gen Jeloschek, AUT |
0920 - 0940 | Problems of the Bulgarian Army Signal Systems Development and Interoperability with the NATO Armies Signal Systems | Col Petkov, BUL |
0940 - 1000 | Procedural and Technical Aspects Aiming at Achieving Polish Armed Forces and NATO CIS Interoperability | Col Amanowicz, POL Col Gajewski, POL Capt Barsczewski, POL |
1000 - 1020 | The Minimum Communications Equipment Requirement for PfP Warships | Lt Cdr Mooz, CINCWESTLANT |
1020 - 1050 | Coffee Break | |
1050 - 1230 | The Response from Industry | |
1050 - 1110 | Filling the Gap in CIS Co-operation - CIS Interoperability; a Past Problem Solved by Means of COTS Software | Mr Holm, Systematic, DA |
1110 - 1130 | Interoperability Solved - Experiences with Real Systems in Real Environments | Mr Hartel, SIEMENS, GE |
1130 - 1150 | Enabling the Information Age: Providing NATO The Decisive Edge | RAdm (Retd) Allen, ORACLE, US |
1150 - 1210 | An Army Corps CIS System | Mr Duguet, Thomson-CSF, FR |
1210 - 1230 | Discussion | Brig Gen Forstner, AUT |
1230 - 1235 | Introduction to Session 5 | Mr Ferenczy, NHQC3S |
1235 - 1400 | Lunch |
Session 5 | Workshops | |
1400 - 1730 | Workshops | |
1530 - 1620 | Coffee Break | |
Workshop 1 | Interoperability Challenges Met ? | Mr de Chezelles, NC3B |
The NATO Interoperability Framework (NIF) and NIF Technical Infrastructure (NIFTI) | Mr Hind, NC3A NL |
|
A New Approach Towards Interoperability Between C4I Systems: Data Exchange Models (DEM) | Mr Deveaud, MATRA, FR |
|
Interoperability Aspects of the NATO OSE and NATO OSI Profiles | Mr Evangelo Tsilivakos, NACMA | |
Workshop 2 | CIS Support to Exercises and Operations | Brig Gen Schulz, NACOSA |
Testbedding and Prototyping - Developing Information Systems for Consultation, Command and Control | Mr Schmidt, NC3A NL | |
The PfP Chapter of the Joint Operations Tactical Interoperability Database - From Concept to Execution | Lt Col Reid, NHQC3S Lt Col Parfitt, UK |
|
Computer Assisted Exercises (CAX) - An Ideal Method for Exercising Co-operation in Consultation, Command and Control | Dr Coppieters, NC3A NL | |
Workshop 3 | Mobile Communications | Brig Gen Knoll, AUT |
Wireless Communication - Integration of Voice and Data in a Military Environment | Brig Gen Knoll, AUT | |
Packet Data Transmission Throughout Motorised Infantry Brigade "Iron Wolf" VHF Radio Nets | Capt Jusevicius, LIT | |
The Use of Commercial Cellular Technology in Remote Missions Maj Heiskanen, FIN | Mr Pellinen, FIN |
23 October | ||
---|---|---|
Session 6 | Meeting on the Objective | Cdre Newsom, NC3A BE |
0900 - 0920 | Outcome of Workshop 1 | Mr de Chezelles, NC3B |
0920 - 0940 | Outcome of Workshop 2 | Brig Gen Schulz, NACOSA |
0940 - 1000 | Outcome of Workshop 3 | Brig Gen Knoll, AUT |
1000 - 1030 | Discussion | Cdre Newsom, NC3A BE |
1030 - 1100 | Coffee Break | |
1100 - 1125 | Way Ahead | Mr Ferenczy, NHQC3S |
1125 - 11130 | Closing Address | ASG DS |
|
by Colonel A B Seedy Abstract This paper briefly describes the physical properties of the electromagnetic frequency spectrum. Next it discusses the advances in technology which have led to congestion in certain portions of the spectrum and underlines the need for management of the crowded portions of the spectrum. It describes the ways in which the spectrum is managed, outlines current challenges and finally develops the need for cooperation in management of the spectrum. The electromagnetic spectrum encompasses a virtually infinite number of frequencies. The spectrum includes, among other uses, radio frequencies, visible light, and laser light. Since Marconi's first wireless transmission 100 years ago first used the radio spectrum, advancements in technology have allowed use of more and more electromagnetic spectrum. Today the radio frequency spectrum is normally referred to as that portion from 9 KHz to 400 GHz. BiographyColonel A B Seedy is Chairman of two multinational agencies in NATO:
and acts as Branch Chief of the associated supporting staffs in the Communications and Information Systems Division of the International Military Staff at NATO Headquarters in Brussels. He joined NATO Headquarters on 1 September 1994. From January 1994 until August 1994 he was appointed Battalion Commander of the a Signal Battalion in Former Yugoslavia, providing communications to UN battalions in all UN Protected Areas and in Bosnia-Herzegovina. This function was a dual post combined with that of Senior Signals Officer at Headquarters of the UN Protection Force (UNPROFOR). The battalion was granted an exceptional commendation by the Commander of UNPROFOR in 1994 for its performance. |
![]() NATO Consultation,
|
![]() North Atlantic Military Committee |