STANAG 4545
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Geospatial Support Data Extensions (GEOSDE) |
|
|
Geospatial Support Data Extensions (GEOSDE) |
SCOPE |
| GEOPS | Geo-referencing parameters including datums, ellipsoids |
| PRJPS | Projection parameters |
| GRDPS | Non-rectified image, raster, or matrix data that is positioned using a location grid |
| GEOLO | Image, raster, or matrix data rectified consistently with geographic (lat/long) coordinate systems |
| MAPLO | Image, raster, or matrix data rectified consistently with cartographic (E,N) coordinate systems |
| REPGTB* REGPTC* | Registration points in either geographic or cartographic systems |
| ATTPTA* | Attribute points |
| BNDPL | Accurate geographic location of the significant part of the image |
| ACCPO | Positional Accuracy |
| ACCHZ | Horizontal Accuracy |
| ACCVT | Vertical Accuracy |
| SOURC | Map Source Description |
| SNSPS | Sensor Parameters Data Extension |
| FACCB | Attribute FACC Code definition |
To all users, any Extension with an asterisk (*) is intended for Legacy use only
| Airborne Support Data Extensions (AB SDEs) | |||||
| Tag | Title | SAR | EO | IR | MSI/HIS |
| AIMID | Additional Image ID | R | R | R | R |
| AFCT | Aircraft Information | R | R | R | R |
| SENSR | Sensor Parameters | N | R | R | R |
| RPC00 | Rapid Positioning Data | N | O | O | O |
| BANDS | MSI/HIS Parameters | N | O | O | R |
| BLOCK | Image Block Information | O | O | O | O |
| ICHIP | Image Chip Information | O | O | O | O |
| HISTO | Softcopy History | O | O | O | O |
| PIAPR | Image Access Product | O | O | O | O |
| CMETA | Complex SAR Data | O | N | N | N |
| EXOPT | Exploitation Usability | N | O | O | O |
| EXPLT | Exploitation Related | O | N | N | N |
| MENSR | SAR Mensuration | O | N | N | N |
| MPDSR | EO/IR Mensuration | N | O | O | O |
| PATCH | Patch Information | O | N | N | N |
| STREO | Stereo Image Information | N | O | O | O |
| SECTG | Secondary Targeting | O | O | O | O |
| MSTGT | Mission Target | O | O | O | O |
| ASTORA | ASTOR Program Radar Data Extension | ||||
| Key: R- Required; O-Optional; N-Not Applicable | |||||
The commercial extensions are intended for use with imagery produced by commercial sources of satellite imagery. These extensions provide for including ephemeris and sensor pointing information with each image. The specific extensions included in the Commercial SDEs are shown in the table below.
|
Commercial Support Data Extensions (Com SDE) |
|
| SDE IDENTIFIER | SCOPE |
| CSCCGA | Cloud Cover Grid Data |
| CSCRNA | Corner Footprint Data |
| CSDIDA | Data Set Identification |
| CSEPHA | Ephemeris Data |
| CSEXRA | Exploitation Reference |
| CSPROA | Processing Information |
| CSSFAA | Sensor Field Alignment |
| GEOLOB | Local Geographic |
| GEOPSB | Geo positioning |
| HISTOA | History Support |
| J2KLRA | J2K Information |
| MAPLOB | Local Cartographic (x/y) |
| PIAIMC | PROFILE FOR IMAGERY ACCESS IMAGE |
| PRJPSB | Projection Parameters |
| RPCOOB | Rapid Positioning Capability |
| STDIDC | Standard ID Support |
| STREOB | Stereo Information Support |
| USEOOA | Exploitation Usability Support |
| ICHIPB | ICHIPB SUPPORT |
| STDID | Standard Identification |
| USE00 | Exploitation Usability |
| STREO | Stereo Pair Information |
The extensions intended for specific
applications can be used in conjunction with other extensions or alone as
applicable to the specific scenario. The
Miscellaneous SDEs are shown in the table below.
|
Miscellaneous Support Data Extensions (Misc SDE) |
|
| SDE IDENTIFIER | SCOPE |
| ENGRDA | Engineering Data |
| XMLDCA | XML Data Content TRE |
The Data Extension Segments add functionality to the NSIF file. However, there is one linkage between DESs and TREs in that if the TRE data is too large to be included in the file header or segment subheader, the TRE data can overflow into a specific DES. The approved DESs are shown in the table below
|
Approved Data Extension Segments (DESs) |
|
| SDE IDENTIFIER | SCOPE |
| TRE_OVERFLOW | Overflow data from TREs |
| STRAMING_FILE_HEADER | Provides option to begin transmitting an NSIF file prior to completion of the entire file. File header values that define the size of the various segments are placed at the end of the file in this DES. |
| GMTI | Allows data structured in accordance wit STANAG 4607 to be encapsulated in an NSIF file. |
| CSATTA | Attitude Data DES |
| CSSHPA | Shapefile DES |
| XML Data Content DES | XML Data Content TRE |