|
- Situation as of November 2011 - |
|
| Go Back | |
|
|
|
| COUNTRY | CTR | MOE | NCB | NCAGE | CAT |
| AFGHANISTAN | AFG | VF | 67 | A***Q | TIER1 |
| ALBANIA | ALB | YH | 59 | A***H | NATO |
| ALGERIA | DZA | none | none | none | OTHER |
| ARGENTINA | ARG | YF | 29 | W***# | TIER1 |
| ARMENIA | ARM | none | none | none | OTHER |
| AUSTRALIA | AUS | ZA | 66 | Z***# | TIER2 |
| AUSTRIA | AUT | WB | 41 | #***N | TIER2 |
| AZERBAIJAN | AZE | none | none | none | OTHER |
| BAHRAIN | BHR | OW | none | none | OTHER |
| BANGLADESH | BGD | none | none | none | OTHER |
| BELARUS | BLR | none | none | none | OTHER |
| BELGIUM | BEL | ZB | 13 | B***# | NATO |
| BOLIVIA, PLURINATIONAL STATE OF | BOL | OR | none | none | OTHER |
| BOSNIA AND HERZEGOVINA | BIH | VB | 75 | A***U | TIER1 |
| BRAZIL | BRA | YA | 19 | #***K | TIER2 |
| BRUNEI DARUSSALAM | BRN | VC | 76 | A***V | TIER1 |
| BULGARIA | BGR | WU | 50 | #***U | NATO |
| CAMEROON | CMR | OZ | none | none | OTHER |
| CANADA | CAN | ZC | 21 | L***# | NATO |
| CANADA | CAN | ZC | 20 | L***# | NATO |
| CHILE | CHL | YN | 52 | A***A | TIER1 |
| CHINA | CHN | YV | none | none | OTHER |
| COLOMBIA | COL | OD | none | none | OTHER |
| CONGO, THE DEMOCRATIC REPUBLIC OF THE | COD | O5 | none | none | OTHER |
| COSTA RICA | CRI | OS | none | none | OTHER |
| CROATIA | HRV | WD | 53 | A***B | NATO |
| CZECH REPUBLIC | CZE | WZ | 16 | #***G | NATO |
| DENMARK | DNK | ZS | 22 | R***# | NATO |
| DOMINICAN REPUBLIC | DOM | OP | none | none | OTHER |
| ECUADOR | ECU | OM | none | none | OTHER |
| EGYPT | EGY | YQ | 36 | #***D | TIER1 |
| EL SALVADOR | SLV | OF | none | none | OTHER |
| ESTONIA | EST | WE | 38 | #***J | NATO |
| FIJI | FJI | WJ | 48 | #***S | OTHER |
| FINLAND | FIN | WF | 58 | A***G | TIER2 |
| FRANCE | FRA | ZF | 14 | F***# | NATO |
| FRANCE | FRA | ZF | 14 | M***# | NATO |
| GEORGIA | GEO | VG | 68 | A***R | TIER1 |
| GERMANY | DEU | ZG | 12 | C***# | NATO |
| GERMANY | DEU | ZG | 12 | D***# | NATO |
| GHANA | GHA | O8 | none | none | OTHER |
| GREECE | GRC | ZU | 23 | G***# | NATO |
| GUATEMALA | GTM | ON | none | none | OTHER |
| HAITI | HTI | O6 | none | none | OTHER |
| HONDURAS | HND | OE | none | none | OTHER |
| HUNGARY | HUN | WH | 51 | #***V | NATO |
| ICELAND | ISL | ZV | 24 | S***# | NATO |
| INDIA | IND | ZI | 72 | #***Y | TIER1 |
| INDONESIA | IDN | YT | 45 | #***Z | TIER1 |
| IRELAND | IRL | none | none | none | OTHER |
| ISRAEL | ISR | YD | 31 | #***A | TIER1 |
| ITALY | ITA | ZR | 15 | A***# | NATO |
| JAPAN | JPN | ZJ | 30 | J***# | TIER1 |
| JORDAN | JOR | VJ | 78 | A***X | TIER1 |
| KAZAKHSTAN | KAZ | none | none | none | OTHER |
| KENYA | KEN | IB | none | none | OTHER |
| KOREA, REPUBLIC OF | KOR | ZH | 37 | #***F | TIER2 |
| KUWAIT | KWT | YK | 60 | A***K | TIER1 |
| KYRGYZSTAN | KGZ | none | none | none | OTHER |
| LATVIA | LVA | VD | 55 | A***D | NATO |
| LEBANON | LBN | OT | none | none | OTHER |
| LITHUANIA | LTU | WI | 47 | #***R | NATO |
| LUXEMBOURG | LUX | ZL | 28 | B***# | NATO |
| MALAYSIA | MYS | YW | 34 | Y***# | TIER2 |
| MALI | MLI | O2 | none | none | OTHER |
| MAURITANIA | MRT | none | none | none | OTHER |
| MEXICO | MEX | YX | none | none | OTHER |
| MOLDOVA, REPUBLIC OF | MDA | none | none | none | OTHER |
| MONTENEGRO | MNE | VH | 77 | A***W | TIER1 |
| MOROCCO | MAR | YP | 63 | A***M | TIER1 |
| MYANMAR | MMR | OY | none | none | OTHER |
| NAMSA (NADB) | none | WN | none | none | NATO |
| NAMSA (NMCRL) | none | WX | none | none | NATO |
| NAMSA (USER) | none | ZX | none | X***# | NATO |
| NATO & INTERNATIONAL ORG. | none | none | none | I***# | NATO |
| NETHERLANDS | NLD | ZN | 17 | H***# | NATO |
| NEW ZEALAND | NZL | ZE | 98 | E***# | TIER2 |
| NICARAGUA | NIC | OQ | none | none | OTHER |
| NON-NATO NATIONS | none | none | none | S***# | NATO |
| NORWAY | NOR | ZT | 25 | N***# | NATO |
| OMAN | OMN | VE | 56 | A***E | TIER1 |
| PAKISTAN | PAK | ZO | 74 | A***T | OTHER |
| PANAMA | PAN | O7 | none | none | OTHER |
| PAPUA NEW GUINEA | PNG | YG | 65 | A***P | TIER1 |
| PARAGUAY | PRY | OJ | none | none | OTHER |
| PERU | PER | OL | none | none | OTHER |
| PHILIPPINES | PHL | ZM | 46 | #***P | TIER1 |
| POLAND | POL | WP | 43 | #***H | NATO |
| PORTUGAL | PRT | ZP | 26 | P***# | NATO |
| QATAR | QAT | OV | none | none | OTHER |
| ROMANIA | ROU | WR | 39 | #***L | NATO |
| RUSSIAN FEDERATION | RUS | YU | 57 | A***F | TIER2 |
| SAUDI ARABIA | SAU | YS | 70 | #***E | TIER1 |
| SERBIA | SRB | VS | 73 | A***S | TIER1 |
| SINGAPORE | SGP | YJ | 32 | Q***# | TIER2 |
| SLOVAKIA | SVK | WS | 40 | #***M | NATO |
| SLOVENIA | SVN | WL | 42 | #***Q | NATO |
| SOMALIA | SOM | O3 | none | none | OTHER |
| SOUTH AFRICA | ZAF | ZD | 18 | V***# | TIER1 |
| SPAIN | ESP | YB | 33 | #***B | NATO |
| SUDAN | SDN | YM | none | none | OTHER |
| SURINAME | SUR | OH | none | none | OTHER |
| SWEDEN | SWE | VK | 64 | A***N | TIER1 |
| SWITZERLAND | CHE | YL | none | none | OTHER |
| TAIWAN, PROVINCE OF CHINA | TWN | YE | none | none | OTHER |
| TAJIKISTAN | TJK | none | none | none | OTHER |
| THAILAND | THA | YY | 35 | #***C | TIER1 |
| THE FORMER YUGOSLAV REPUBLIC OF MACEDONIA* | FYR | WM | 54 | A***C | TIER1 |
| TONGA | TON | WT | 49 | #***T | TIER1 |
| TRINIDAD AND TOBAGO | TTO | OG | none | none | OTHER |
| TUNISIA | TUN | O4 | none | none | OTHER |
| TURKEY | TUR | ZW | 27 | T***# | NATO |
| TURKMENISTAN | TKM | none | none | none | OTHER |
| UKRAINE | UKR | YR | 61 | A***J | TIER1 |
| UNITED ARAB EMIRATES | ARE | WG | 71 | #***W | TIER1 |
| UNITED KINGDOM | GBR | ZK | 99 | K***# | NATO |
| UNITED KINGDOM | GBR | ZK | 99 | U***# | NATO |
| UNITED NATIONS | none | WA | 44 | none | OTHER |
| UNITED STATES | USA | ZZ | 02-09 | #***# | NATO |
| UNITED STATES | USA | ZZ | 01 | #***# | NATO |
| UNITED STATES | USA | ZZ | 00 | #***# | NATO |
| URUGUAY | URY | OK | none | none | OTHER |
| US DOMESTIC USE ONLY | none | VA | none | none | NATO |
| US DOMESTIC USE ONLY | none | WW | none | none | NATO |
| UZBEKISTAN | UZB | none | none | none | OTHER |
| VENEZUELA, BOLIVARIAN REPUBLIC OF | VEN | ID | none | none | OTHER |
*Turkey recognizes the Republic of Macedonia with its constitutional name.