NATO and EU members and candidates: defence spending and armed forces
"Old" NATO and EU members
Country Population GDP (bn USD) Defence spending (bn USD) % GDP (defence) Active Reserves Personnel on PSO
Austria* 8,257,000 194 1.6 0.82% 34,600 72,000 989
Belgium** 10,179,000 238 3.4 1.43% 39,420 100,500 1470
Canada 31,750,000 644 8.4 1.30% 56,800 35,400 2254
Denmark** 5,308,000 162 2.4 1.48% 21,400 64,900 1287
Finland* 5,190,000 120 1.5 1.25% 32,250 485,400 1488
France** 59,271,000 1300 35 2.69% 273,740 419,000 7948
Germany** 82,442,000 1800 28.8 1.60% 308,400 363,500 7226
Greece** 10,683,000 113 5.6 4.96% 159,170 291,000 1961
Iceland 283,000 9 0.02 0.05% 0 0 0
Ireland* 3,756,000 97.9 0.70 0.71% 10,460 14,800 779
Italy** 57,184,000 1100 21 1.90% 230,350 65,200 7171
Luxembourg** 436,000 17 0.13 0.75% 900 0 23
Netherlands** 15,854,000 347 6.5 1.87% 50,430 32,200 2569
Norway 4,487,000 162 2.9 1.79% 26,700 222,000 1133
Portugal** 9,876,000 104 2.3 2.21% 43,600 25,400 1572
Spain** 39,727,000 568 7.2 1.27% 143,450 328,500 2505
Sweden* 8,935,000 238.6 5.3 2.22% 33,900 262,000 836
Turkey 67,652,000 210 10.8 5.14% 515,100 378,700 2153
UK** 58,938,000 1400 35.3 2.52% 211,430 247,100 8800
US 281,404,000 9900 291.2 2.94% 1,367,700 1,200,600 15,221
Total "Old" NATO 735,474,000 18074 460.95 N/A 3,448,590 3,774,000 63,293
Average "Old" NATO 45,967,125 1,130 28.81 2.12% 215,537 235,875 3,956
Total EU 376,036,000 7799.5 156.73 N/A 1,593,500 2,771,500 46624
Average EU 25,069,067 520 10.45 1.85% 106,233 184,767 3108.27
Countries marked with a double asterisk are members of both NATO and the European Union. Countries with a single asterisk are members of the European Union only.
CEE "10"
Country Population GDP (bn USD) Defence spending (bn USD) % GDP (defence) Active Reserves Personnel on PSO
Bulgaria 8,187,000 12.8 0.35 2.73% 77,260 303,000 7
Czech Republic*** 10,218,000 52 1.16 2.22% 53,600 0 684
Estonia 1,375,000 5.6 0.08 1.44% 4,450 14,000 47
Hungary*** 10,002,000 47 0.69 1.47% 33,810 90,300 816
Latvia 2,308,000 7.17 0.07 1% 6,500 14,400 107
Lithuania 3,655,000 11.2 0.20 1.78% 12,190 336,000 32
Poland*** 38,819,000 160 3.30 2.06% 206,045 406,000 1812
Romania 22,231,000 38.4 0.94 2.45% 103,000 470,000 90
Slovak Republic 5,384,000 19.6 0.35 1.77% 33,000 20,000 610
Slovenia 1,981,000 18.6 0.23 1.22% 7,600 61,000 89
Total 104,160,000 372.37 7.36 N/A 537,455 1,714,700 4294
Average 10,416,000 37.24 0.74 1.81% 53,746 171470 429
Countries marked with a triple asterisk joined NATO in 1999.
 
Source: The International Institute for Strategic Studies, The Military Balance 2001-2002 (London: Oxford University Press for the IISS, 2001)