Science for Peace and Security
On-going Multi-Year Projects: Water resource management
Last updated: 01-Jun-2012 15:23
| Project No. | Name | Partner Country | NATO Country |
|---|---|---|---|
| 982227 | Water Resources Management of Agro-Ecosystems in the South Caucasus Transboundary Regions (Armenia, Azerbaijan, Georgia) | Georgia, Armenia, Azerbaijan | U.S.A. |
| 982481 | Demonstration of a Novel High Recovery Desalination Process for Brackish Groundwater | Israel, Jordan | U.S.A. |
| 982614 | Assessment and Development of Alternative Water Resources in the Sinai Peninsula, Egypt | Egypt | U.S.A. |
| 982678 | Bio-Optical Characterization of the Black Sea for Remote Sensing Applications | Bulgaria, Romania, Ukraine, Russia | Turkey |
| 982811 | Microbiological Safety of Drinking Water in Uzbekistan and Kyrgyz Republic | Kyrgyz Republic, Uzbekistan | France |
| 983134 | Investigating Salinity and Radioactivity in Water Resources in Morocco | Morocco | U.S.A. |
| 983945 | Assessing Transboundary Water Pollution in Central Asia | Kyrgyz Republic, Kazakhstan, Tajikistan, Uzbekistan | Norway |
| 984072 | Transboundary Water Governance and Climate Change in the Hashemite Kingdom of Jordan | Jordan | Canada |
| 984073 | Development of a Decision Support System for Reducing Risk from Environmental Pollution in the Bosna River | Bosnia & Herzegovina | Slovak Republic |
| 984087 | Drinking Water Quality Risk Assessment and Prevention in Novi Sad Municipality, Serbia | Serbia | Slovak Republic |
