Last updated: 19-Mar-2010 11:37
Military structure | ||||
| The Military Committee | ||||
| International Military Staff | ||||
| Plans and Policy Division | ||||
| Operations Division | ||||
| Intelligence Division | ||||
| Cooperation and Regional Security Division | ||||
| Logistics, Armaments and Resources Division | ||||
| NATO Situation Centre | ||||
| Financial Controller | ||||
| NATO HQ Consultation, Control and Communications Staff (HQC3) | ||||
| Partner Country Representation | ||||
| NATO Training Group | ||||
| Committee on women in the NATO Forces | ||||
| NATO Military Audiovisual Working Group | ||||
| Allied Command Operations (ACO) | ||||
| Supreme Headquarters Allied Power Europe - SHAPE - Mons, BE | ||||
| Joint Force Command HQ Brunssum - Brunssum, NL | ||||
| Command Component Maritime HQ Northwood, UK | ||||
| Command Component Air HQ Ramstein, GE | ||||
| Joint Headquarters Northeast - JHQ NORTHEAST - Karup, DA (deactivated) | ||||
| Headquarters Allied Force Command Heidelberg, GE | ||||
| Joint Force Command HQ Naples - Naples, IT | ||||
| Command Component Maritime HQ Naples, IT | ||||
| Command Component Air HQ Izmir, TU | ||||
| Command Component Land HQ Madrid, SP | ||||
| Joint Headquarters South - JHQ SOUTH - Verona, IT (deactivated) | ||||
| Joint Headquarters Southcentre - JHQ SOUTHCENT - Larissa, GR | ||||
| Joint Headquarters Southeast - JHQ SOUTHEAST - Izmir, TU (deactivated) | ||||
| NATO Headquarters Sarajevo | ||||
| NATO Headquarters Skopje | ||||
| NATO Headquarters Tirana - NHQT | ||||
| Joint Headquarters Lisbon - Lisbon, PO | ||||
| Rapidly Deployable Corps Headquarters | ||||
| Allied Command Europe Rapid Reaction Corps (ARRC) HQ - Rheindalen (Germany) | ||||
| EUROCORPS HQ in Strasbourg (France) | ||||
| Multinational Corps Northeast - Szczecin (Poland) | ||||
| Rapid Deployable Italian Corps - Milan (Italy) | ||||
| Rapid Deployable Turkish Corps HQ - Istanbul (Turkey) | ||||
| Rapid Deployable German-Netherlands Corps HQ - Münster (Germany) | ||||
| Rapid Deployable Spanish Corps HQ in Valencia (Spain) | ||||
| NATO Deployable Corps - Greece | ||||
| Other Staffs and Commands Responsible to SACEUR | ||||
| The Reaction Forces (Air) Staff - RF(A)S - Kalkar - GE | ||||
| NATO Airborne Early Warning Force (NAEWF) | ||||
| Immediate Reaction Forces (Maritime) | ||||
| ACE Mobile Force - AMF - Heidelberg, GE | ||||
| Naval Striking and Support Forces - STRIKFORNATO - Naples (IT) | ||||
| Standing Naval Force Atlantic - STANAVFORLANT | ||||
| Standing Naval Forces Mediterranean - STANAVFORMED | ||||
| Standing Naval Forces Channel - STANAVFORCHAN | ||||
| Allied Command Transformation (ACT) | ||||
| Headquarters Supreme Allied Commander Transformation - HQ SACT - Norfolk, US | ||||
| Joint Warfare Centre - JWC - Stavanger, NO | ||||
| NATO Joint Force Training Centre - JFTC - Bydgoszcz, PL | ||||
| NATO Maritime Interdiction Operational Training Center - NMIOTC - Souda Naval Base, Crete, GR | ||||
| NATO Undersea Research Centre - NURC - La Spezia, IT | ||||
| NATO School - Oberammergau, GE | ||||
| Other NATO Command & Staff Organisations | ||||
| Canada-US Regional Planning Group - CUSRPG | ||||
| NATO Airborne Early Warning and Control Force Command - NAEW&CFC - Mons, BE | ||||
| Combined Joint Planning Staff - CJPS - Mons, BE | ||||
