Last updated: 24-Feb-2012 15:36
Share
Civilian structure | |||||
| NATO Headquarters | |||||
| Permanent Representatives and National Delegations | |||||
| International Staff (IS) | |||||
| Private Office (PO) | |||||
| Political Affairs and Security Policy Division | |||||
| NATO Liaison Office (NLO) in Georgia | |||||
| Partnership for Peace Documentation Center | |||||
| Operations Division | |||||
| Civil Emergency Planning | |||||
| Euro-Atlantic Disaster Response Coordination Centre (EADRCC) | |||||
| NATO Situation Centre | |||||
| Emerging Security Challenges Division | |||||
| Science for Peace and Security | |||||
| Defence Policy and Planning Division | |||||
| NATO Liaison Office (NLO) Ukraine | |||||
| Defence Investment Division | |||||
| Explosive Ordnance Disposal and Ammunition Storage Training Team | |||||
| The Group of National Directors on Codification (AC/135) | |||||
| NATO Codification System | |||||
| The NATO Naval Armaments Group (NNAG) (AC/141) | |||||
| The NATO Air Force Armaments Group (NAFAG) (AC/224) | |||||
| The NATO Army Armaments Group (NAAG) (AC/225) | |||||
| The CNAD Ammunition Safety Group (AC/326) | |||||
| Life Cycle Management Group (AC/327) | |||||
| Industrial Advisory Group (NIAG) | |||||
| Public Diplomacy Division | |||||
| NATO Multimedia Library | |||||
| Fellowship and sponsorship programmes | |||||
| NATO Information and Documentation Centre, Kyiv, Ukraine (in Ukrainian) | |||||
| NATO Information Office in Moscow (in Russian) | |||||
| NATO Contact Point Embassies in partner countries (PDF/42Kb) | |||||
| Executive Management | |||||
| Archives | |||||
| Recruitment Service | |||||
| NATO Internship Programme | |||||
| NATO Office of Resources (NOR) | |||||
| NATO Office of Security (NOS) | |||||
| NATO Headquarters Consultation, Command and Control Staff (NHQC3S) | |||||
| Office of the Financial Controller (FinCon) | |||||
| Office of the Chairman of the Senior Resource Board (SRB) | |||||
| Office of the Chairman of the Civil and Military Budget Committees (CBC/MBC)) | |||||
| International Board of Auditors for NATO (IBAN) | |||||
| NATO Production and Logistics Organisations (NPLO) | |||||
Military structure | |||||
| The Military Committee | |||||
| International Military Staff | |||||
| Plans and Policy Division | |||||
| Operations Division | |||||
| Intelligence Division | |||||
| Cooperation and Regional Security Division | |||||
| Logistics, Armaments and Resources Division | |||||
| NATO Situation Centre | |||||
| Financial Controller | |||||
| NATO HQ Consultation, Control and Communications Staff (HQC3) | |||||
| Partner Country Representation | |||||
| NATO Training Group | |||||
| Committee on women in the NATO Forces | |||||
| NATO Military Audiovisual Working Group | |||||
| Allied Command Operations (ACO) | |||||
| Supreme Headquarters Allied Power Europe - SHAPE - Mons, BE - | |||||
| Headquarters Allied Joint Force Command HQ Brunssum - Brunssum, NL | |||||
| Headquarters Allied Maritime Command HQ Northwood, GB | |||||
| Headquarters Allied Air Command Ramstein (HQ AC Ramstein) - Ramstein, DE | |||||
| Joint Headquarters Northeast - JHQ NORTHEAST - Karup, DK (deactivated) | |||||
| Headquarters Allied Force Command Heidelberg, DE - | |||||
| Headquarters Allied Joint Force Command Naples - Naples, IT | |||||
| Headquarters Allied Maritime Command Naples - Naples, IT | |||||
| Headquarters Allied Command - HQ Izmir, TR | |||||
| Headquarters Allied Force Command Madrid - ES | |||||
| Joint Headquarters South - JHQ SOUTH - Verona, IT (deactivated) | |||||
| Joint Headquarters Southcentre - JHQ SOUTHCENT - Larissa, GR | |||||
| Joint Headquarters Southeast - JHQ SOUTHEAST - Izmir, TR (deactivated) | |||||
| NATO Headquarters Sarajevo (NHQSa) - BA | |||||
| NATO Headquarters Skopje (NHQSk) - MK | |||||
| Military Accession Integration Liaison Team -Tirana (MAIL-T) - AL | |||||
| Joint Headquarters Lisbon - Lisbon, PT - | |||||
| Rapidly Deployable Corps Headquarters | |||||
| Headquarters Allied Command Europe Rapid Reaction Corps (ARRC) - Rheindalen, DE - | |||||
| Headquarters EUROCORPS in Strasbourg, FR | |||||
| Multinational Corps Northeast - Szczecin, PL | |||||
| Headquarters Rapid Deployable Italian Corps - Milan, IT | |||||
| Headquarters Rapid Deployable Turkish Corps - Istanbul, TR | |||||
| Headquarters Rapid Deployable German-Netherlands Corps - Münster, DE | |||||
| Headquarters Rapid Deployable Spanish Corps in Valencia, ES | |||||
| Headquarters Rapid Deployable French Corps in Lille, FR | |||||
| NATO Deployable Corps - GR | |||||
| Other Staffs and Commands Responsible to SACEUR | |||||
| The Reaction Forces (Air) Staff - RF(A)S - Kalkar, DE | |||||
| NATO Airborne Early Warning Force (NAEWF) | |||||
| Immediate Reaction Forces (Maritime) | |||||
| ACE Mobile Force - AMF - Heidelberg, DE | |||||
| Naval Striking and Support Forces - STRIKFORNATO - Naples, IT | |||||
| Standing Naval Force Atlantic - STANAVFORLANT | |||||
| Standing Naval Forces Mediterranean - STANAVFORMED | |||||
| Standing Naval Forces Channel - STANAVFORCHAN | |||||
| Allied Command Transformation (ACT) | |||||
| Headquarters Supreme Allied Commander Transformation - HQ SACT - Norfolk, US - | |||||
| Joint Warfare Centre - JWC - Stavanger, NO | |||||
| NATO Joint Force Training Centre - JFTC - Bydgoszcz, PL | |||||
| NATO Maritime Interdiction Operational Training Center - NMIOTC - Souda Naval Base, Crete, GR | |||||
| NATO Undersea Research Centre - NURC - La Spezia, IT | |||||
| NATO School - Oberammergau, DE | |||||
| Joint Analysis and Lessons Learned Centre - Lisbon, PT | |||||
| Other NATO Command & Staff Organisations | |||||
| Canada-US Regional Planning Group - CUSRPG | |||||
| NATO Airborne Early Warning and Control Force Command - NAEW&CFC - Mons, BE | |||||
| Combined Joint Planning Staff - CJPS - Mons, BE | |||||
Organizations and Agencies | |||||
| Logistics | |||||
| Senior NATO Logisticians' Conference (SNLC) | |||||
| NATO Maintenance and Supply Organisation (NAMSO) | |||||
| The NATO Maintenance and Supply Agency (NAMSA) | |||||
| The NATO Airlift Management Agency (NAMA) | |||||
| NATO Pipeline System (NPS) | |||||
| Central Europe Pipeline System (CEPS) | |||||
| NATO Pipeline Committee (NPC) | |||||
| The Central Europe Pipeline Management Organisation (CEPMO) | |||||
| Central Europe Pipeline Management Agency (CEPMA) | |||||
| The Committee of Chiefs of Military Medical Services in NATO (COMEDS) | |||||
| Production Logistics | |||||
| Conference of National Armaments Directors (CNAD) | |||||
| NATO Medium Extended Air Defence System Design and Development, Production and Logistics Management Agency (NAMEADSMA) | |||||
| NATO EF 2000 and TORNADO Development Production and Logistics Management Agency (NETMA) | |||||
| NATO Helicopter Design and Development Production and Logistics Management Agency (NAHEMA) | |||||
| NATO HAWK Management Office (NHMO) | |||||
| Standardisation | |||||
| The NATO Standardisation Organisation (NSO) | |||||
| NATO Committee for Standardisation (NCS) | |||||
| Office for NATO Standardisation (ONS) | |||||
| NATO Standardization Agency (NSA) | |||||
| Civil Emergency Planning | |||||
| Senior Civil Emergency Planning Committee (SCEPC) | |||||
| Civil Emergency Planning Boards and Committees | |||||
| Euro-Atlantic Disaster Response Coordination Centre (EADRCC) | |||||
| Air Traffic Management, Air Defence | |||||
| The NATO Air Traffic Management Committee (NATMC) | |||||
| The NATO Air Defence Committee (NADC) | |||||
| Military Committee Air Defence Study Working Group (MC-ADSWG) | |||||
| NATO Air Command and Control System (ACCS) Management Organisation (NACMA) | |||||
| NATO Alliance Ground Surveillance Management Agency (NAGSMA) | |||||
| NATO Programming Centre (NPC) | |||||
| Airborne Early Warning | |||||
| The NATO Airborne Early Warning and Control Programme Management Organisation (NAPMO) | |||||
| Communication and Information Systems | |||||
| NATO C3 Organisation | |||||
| NATO CIS Services Agency (NCSA) | |||||
| NATO Consultation, Command and Control Agency (NC3A) | |||||
| NATO Headquarters Consultation, Command and Control Staff (NHQC3S) | |||||
| Civil/Military Spectrum Capability Panel | |||||
| NATO Headquarters Information Systems Service (ISS) | |||||
| NATO CIS Operating and Support Agency (NACOSA) (decommissioned) | |||||
| Electronic Warfare | |||||
| NATO Electronic Warfare Advisory Committee (NEWAC) | |||||
| Meteorology | |||||
| Military Committee Meteorological Group (MCMG) | |||||
| Military Oceanography | |||||
| The Military Oceanography (MILOC) Group | |||||
| Research and Technology | |||||
| Research and Technology Organisation (RTO) | |||||
| Education and Training | |||||
| NATO Defense College (NDC) | |||||
| The NATO School - Oberammergau, Germany | |||||
| NATO Communications and Information Systems (NCISS) School | |||||
| The NATO Training Group (NTG) | |||||
| NATO Maritime Interdiction Operational Training Center - NMIOTC - Souda Naval Base, Crete, GR | |||||
| NATO accredited Centres of Excellence | |||||
| Centre for Analysis and Simulation for the Preparation of Air Operations | |||||
| Civil Military Cooperation | |||||
| Cold Weather Operations | |||||
| Combined Joint Operations from the Sea | |||||
| Command and Control | |||||
| Cooperative Cyber Defence | |||||
| Counter Improvised Explosive Devices | |||||
| Defence Against Terrorism | |||||
| Human Intelligence | |||||
| Joint Air Power Competence Centre | |||||
| Joint Chemical, Biological, Radiological and Nuclear Defence | |||||
| Military Engineering | |||||
| Military Medical | |||||
| Naval Mine Warfare | |||||
| Operations in Confined and Shallow Waters | |||||
| Project Steering Committees/Project Offices | |||||
| Alliance Ground Surveillance Capability Provisional Project Office (AGS/PPO) | |||||
| Battlefield Information Collection and Exploitation System (BICES) | |||||
| NATO Continuous Acquisition and Life Cycle Support Office (CALS) | |||||
| NATO FORACS Office | |||||
| Munitions Safety Information Analysis Center (MSIAC) | |||||
